Chemistry
0620 · IGCSE · 6,490 questions · 352 papers
Every Chemistry question we hold from the 2016–2025 series, marked point by point against the official Cambridge scheme. Work through a full series, or grind the papers you keep losing marks on.
Paper series
26| Year | Sessions | Papers |
|---|---|---|
| 2025 | Oct/Nov · May/June · Feb/March | 35 |
| 2024 | Oct/Nov · May/June · Feb/March | 35 |
| 2023 | Oct/Nov · May/June · Feb/March | 35 |
| 2022 | Oct/Nov · May/June · Feb/March | 35 |
| 2021 | Oct/Nov · May/June · Feb/March | 34 |
| 2020 | Oct/Nov · May/June · Feb/March | 40 |
| 2019 | Oct/Nov · May/June | 36 |
| 2018 | Oct/Nov · May/June | 36 |
| 2017 | Oct/Nov · May/June | 36 |
| 2016 | Oct/Nov · May/June | 30 |
Grind 0620 properly.
Answer a real question and it comes back marked point by point: every mark awarded or lost against the official scheme, then the next rep chosen from what you missed.
5 marked answers a day, free. No card.